OC Results
Here are the Open Championship results from the 2010 Queen City Feis.
712OCM - Open Championship Girls U12 (8 Competitors/ 4 Placed) |
||
| 1 | Kylie Paliani | Corrigan |
| 2 | Aiden Leigh Jones | Millennium Academy |
| 3 | MacKenna Hornyak | O'Hare |
| 4 | Cosette de Bourbon | Nugent |
714OC - Open Championship Girls U14 (11 Competitors/ 6 Placed) |
||
| 1 | Alanna Chapell | Richens-Timm |
| 2 | Evan Bartlett | Nugent |
| 3 | Gia de Bourbon | Nugent |
| 4 | Lydia Wilkens-Reed | Inis Acla |
| 5 | Caitlin O'Rourke | O'Hare |
| 6 | Emelia Misischia | Eilish Sullivan |
716OC - Open Championship Girls U16 (18 Competitors/ 9 Placed) |
||
| 1 | Emma Hoagland | Nashville Irish Step Dancers |
| 2 | Meagan Eviston | Celtic Academy |
| 3 | Claire Chernowsky | Goggin |
| 4 | Colleen McGlynn | Clarkson |
| 5 | Kelsey Green | McGing Irish Dancers |
| 6 | Shannon Joyce | Richens-Timm |
| 7 | Sarabeth Stretcher | McGing Irish Dancers |
| 8 | Mercy Young | O'Hare |
| 9 | Rachel Culley | McGing Irish Dancers |
718OC - Open Championship Girls U18 (19 Competitors/ 10 Placed) |
||
| 1 | Miranda Culley | McGing Irish Dancers |
| 2 | Nicolette Fraser | Goggin |
| 3 | Amber Chapell | Richens-Timm |
| 4 | Jenna Clarkson | O'Hare |
| 5 | Kara Farley | O'Hare |
| 6 | Sarah Gerhard | Nugent |
| 7 | Jessie Doloresco | McGing Irish Dancers |
| 8 | Hagan Marie Duns | Burke |
| 9 | Megan Dunn | Celtic Academy |
| 10 | Rebecca Ryan | McGing Irish Dancers |
719OC - Open Championship Girls Over 18 (9 Competitors/ 5 Placed) |
||
| 1 | Tara Kristock | O'Hare |
| 2 | Katie Higgins | Richens-Timm |
| 3 | Caitlin Sipes | Celtic Academy |
| 4 | Katie Doloresco | McGing Irish Dancers |
| 5 | Elizabeth Rosevear | Bell |
763OC - Open Championship Boys U13 (2 Competitors/ 2 Placed) |
||
| 1 | Keelan Paliani | Corrigan |
| 2 | Breandan Oatman | O'Hare |
765OC - Open Championship Boys U15 (1 Competitor/ 1 Place) |
||
| 1 | Kian Paliani | Corrigan |
767OC - Open Championship Boys U17 (3 Competitors/ 3 Placed) |
||
| 1 | Brian Gibson | Richens-Timm |
| 2 | Daniel Dashewich | Celtic Academy |
| 3 | Thomas Stewart | Bell |
768OC - Open Championship Boys Over 17 (1 Competitor/1 Place) |
||
| 1 | Michael Holland | Richens-Timm |
